Normative document | Strip thickness, mm | Strip width, mm |
GOST 16523-97 | 1,2 – 3,5 | 500 – 1500 |
GOST 17066-94 | 1,2 – 3,5 | 500 – 1500 |
GOST 6009-74 | 1,2 – 3,5 | 36 – 220 |
TU 14-1-3579-83 | 1,2 – 3,5 | 270 – 1500 |
HR steel strip as per GOST 17066-94, GOST 16523-89, GOST 6009-74 and ТU 14-1-3579-83
Цена:
Strip types
HR strip is classified:
1) By manufacturing accuracy:
• A – improved accuracy;
• Б – common accuracy.
2) By flatness:
• ПУ – improved flatness;
• ПВ – high flatness;
• ПО – extra high flatness;
• ПН – common flatness.
3) By edge furnishing:
• O – cut edges;
• HO – mill edges.
Steel grades
UMC LLC produces HR steel strip of steel of following grades:
Product normative document | Chemical composition normative document | Rolling group, application | Steel grades |
GOST 16523-97 | GOST 380-94, GOST 1050-2013 | General application | St1…St4 (ps, sps, kp); St5ps; St5sp; 08; 08 (kp, ps); 10; 10 (kp, ps); 15; 15 (kp, ps); 20; 20 (kp, ps); 25; 30; 35; 40; 45; 50 |
GOST 6009-74 | GOST 380-94 | General application | ВSt0-BSt5 (kp, ps,sp) |
GOST 17066-94 | GOST 19281-2014 | General and special application | 09G2, 09G2S, 17GS |
ТU 14-1-3579-83 | GOST 1050-2013 | Pipe production | St1-St4 (kp, ps, sp) 08, 10, 15, 20 |
Strip production of steel grades not mentioned in the table can be agreed on.
Integrated Management System
HR steel strip GOST 17066-94, GOST 6009-74, GOST 16523-89 and ТU 14-1-3579-83 is produced at the slitting line No1 of steel strip shop. The company has developed and implemented an integrated management system (IMS), confirmed by the compliance certificate. The certificate confirms that HR strip is produced in accordance with the requirements of GOST ISO 9001-2011 (ISO 9001:2008), GOST R 54934-2012 (OHSAS 18001:2007), GOST (ISO 14001:2004).
Testing methods
Strip surface and edge quality control is carried out by visual inspection before winding or on samples. Size control test are carried out in accordance with GOST 26877-86.
Tests are carried out at supplier’s place on samples in accordance with the following table:
Testing method | Normative strip production document | ||
GOST 17066-94 | GOST 16523-97 | ТU 14-1-3579-8-83 | |
Used for testing standard | |||
Determination of chemical composition | GOST 7565 | GOST 7565 | GOST 7565 |
Chemical analysis | GOST 22536.0 — GOST 22536.12; GOST 27809; GOST 28473; GOST 12344 — GOST 12346; GOST 12347; GOST 12348; GOST 12350; GOST 12351; GOST 12352; GOST 12355; GOST 12356; GOST 12357; GOST 12358; GOST 12359; GOST 12361; GOST 12364; GOST 18895 etc. | GOST 22536.0 — GOST 22536.8; GOST 18895 | GOST 22536.0 — GOST 22536.20; GOST 18895 |
Shape and size control test | GOST 19903 and GOST 19904 | – | GOST 26877 |
Mechanical properties test | GOST 7564 | GOST 7564 | GOST 7564 |
Tension test | GOST 11701 | GOST 11701 or GOST 1497 | GOST 11701 or GOST 1497 |
Bending test | GOST 14019 | GOST 14019 | GOST 14019 |
Extrusion test | – | GOST 10510 | – |
Grain size determination | – | GOST 5639 | GOST 5639 |
Decarburization test | – | GOST 1763 | – |
Structural free cementite determination | – | GOST 5640 | GOST 5640 |
Hardness test | – | GOST 9013 or GOST 22975 | – |
Impact bending test | – | – | GOST 9454 |
Testing methods
Mechanical properties of HR steel strip:
Steel grade | Tensile strength σв, N/mm2 (kgf/mm2), min. | Percentage of elongation δ5, %, min. | Bending at low state before sides parallelism (а-sample thickness, d-mandrel diameter) |
St1, St2 | 300-480 (31-49) | 23 | d = a |
St3 | 360-530 (37-54) | 22 | d = 2a |
St4 | 400-680 (41-69) | 19 | – |
08kp | 260-380 (27-39) | 28 | d = a |
08ps; 08; 10kp; 10ps; 10 | 270-410 (28-42) | 26 | d = a |
15kp; 15ps | 310-440 (32-45) | 25 | d = a |
20ps, 20 | 350-500 (36-51) | 23 | d = a |
15, 20kp | 339-460 (37-47) | 24 | d = a |
Dimentions
UMC LLC produces HR steel strip of following sizes:
Normative document | Inner coil diameter, mm | Outer coil diameter, mm | Strip thickness, mm | Strip width, mm |
GOST 16523-97 | 500, 600 | max. 1970 | 1,2 – 3,5 | 500 – 1500 |
GOST 17066-94 | 500 – 1500 | |||
GOST 6009-74 | 36 – 220 | |||
ТU14-1-3579-83 | 270 – 1500 |
Sizes not mentioned in the table can be agreed individually on.
Mechanical properties
Mechanical properties of HR steel strip:
Steel grade | Tensile strength σв, N/mm2 (kgf/mm2), min. | Percentage of elongation δ5, %, min. | Bending at low state before sides parallelism (а-sample thickness, d-mandrel diameter) |
St1, St2 | 300-480 (31-49) | 23 | d = a |
St3 | 360-530 (37-54) | 22 | d = 2a |
St4 | 400-680 (41-69) | 19 | – |
08kp | 260-380 (27-39) | 28 | d = a |
08ps; 08; 10kp; 10ps; 10 | 270-410 (28-42) | 26 | d = a |
15kp; 15ps | 310-440 (32-45) | 25 | d = a |
20ps, 20 | 350-500 (36-51) | 23 | d = a |
15, 20kp | 339-460 (37-47) | 24 | d = a |
Types of packing
Packing and marking of finished products are carried out in accordance with the requirements of GOST 7566-94 and schemes agreed with customer on. Each coil is fastened with one longitudinal and one or two cross straps. On customer’s requirement strip external ends can be electrically welded. Pickled strip is covered with neutral lubricant.
Vertical axis packing
Coils from slitting line are wound on a coiler with plastic or metal strap. If a strip width is less than 50 mm, there shall be at least one strapping through an inner coil diameter, packaging an inner end of the strip.
Strip coils with wooden fillers between are put together in piles. Strips wound on single coilers can be laid without fillers between the coils.
Depending on packing scheme strips are wrapped in packing paper or film.
Horizontal axis packing
Required number of strip coils with marking tags are laid on a pallet and strapped to each other by one or two radial packaging steel straps (through inner diameter).
Strip coils are set with wooden fillers. Strips wound on single coilers can be set without fillers between the coils.
In accordance with the scheme strips are wrapped in packing paper and strapped to a pallet by 2, and not less than 4 on forming, radial packaging steel straps.