Types and standarts of steel strapping
«UMC» LLC produces the following types of packaging steel strap:
- Packaging steel strap GOST 3560-73%;
- Steel strap GOST 503-81;
- Steel strap according to GOST 19851;
- High-strength strap UMC brand.
Packaging tape production UMC has mechanical properties given in the table.
Packaging steel strap standards | Brand or type of strap | Grade of steel | Tensile strength σв, Н/mm2 | Elongation δ, %, not less than |
TC 123111-011-94835001-2013 | UMC750 | - | not less than 750 | 2 |
UMC800 | - | not less than 800 | 4 | |
UMC925 | - | not less than 925 | 3 | |
UMC970 | - | not less than 970 | 6 | |
GOST 3560 | Soft | GOST 1050, GOST 380, GOST 16523 | not less than 250 | 17 |
Half cold-worked | 340-370 | 7 | ||
Сold-worked | 440-590 | - | ||
GOST 503-81 | Extra soft | 08kp, 08ps, 10kp | 270-390 | 23-26 |
Soft | 08kp, 08ps, 08, 10 kPa, 10ps | 310-440 | 17-19 | |
Half cold-worked | 370-510 | 7-9 | ||
Cold-worked | 440-590 | до 4 | ||
Extra cold-worked | not less than 540 | - | ||
GOST-19851 | K260V | 08kp | 260-380 | 26 |
K270V | 08пс, 08, 10kp, 10ps, 10 | 270-410 | 25 | |
OK300V | st1, st2 | 300-480 | 24 | |
K310V | 15kp, 15ps | 310-440 | 24 | |
K330V | 15, 20kp | 330-460 | 24 | |
K350V | 20ps, 20 | 350-500 | 23 | |
OK360V | St3 | 360-530 | 22 | |
OK370V | St3ps, St3sp | 370-530 | 22 | |
K390V | 25, 30 | 390-590 | 20 | |
OK400V | St4, St5ps, St5sp | 400-680 | 19 | |
K490V | 35, 40, 45, 50 | 490-790 | 13 | |
OSV | 08U | 250-350 | 34-46 | |
SV | 08U | 250-380 | 32-48 | |
VG | 08kp, 08ps | 250-390 | 26-30 |
More detailed characteristics of high strength packing strap «UMC» production is presented in “Packaging strap UMC. Tapes steel packaging GOST is in section “Packaging strap“.