Profile type | Thickness, mm | Nominal bore, mm | Steel grades |
Square | 2; 2,5; 3; 3,5; 4 | 40х40; 50х50; 60х60; 80х80; 100х100 | St3, 10, 20, 09G2S etc. |
Rectangular | 2; 2,5; 3; 3,5; 4 | 50х25; 60х30; 60х40; 80х40; 80х60; 80х80; 90х60; 100х50; 120х80; 140х60 | St3, 10, 20, 09G2S etc. |
Closed profile of square and rectangular section GOST 30245-2012
Price: 0 $/per ton:*
* – Price is indicated only for small-scale wholesale and Ex-Works shipping( minimum value – 1 package, loading characteristics are presented at “Packing” tab). Express shipping of profile is possible only for positions presented at “In stock” tab. The price for batches from 20 tones is agreed individually.
Our partners:
Types
Closed profile produced by the company in zinkcoated and noncoated types.
Steel grades
Closed profile is produced of HR strip GOST 19903-74 with steel grades requirements in according with the following standards:
Wall thickness: 2 – 4 mm
– GOST 1050-2013 – « Metal products from non-alloyed structural quality and special steels. General specifications» from steel grades 10, 15 and 20.
Wall thickness: 3 – 4 mm
– GOST 27772-88 «Rolled products for structural steel constructions. General specifications».
– GOST 16523-97 «Rolled products from quality and ordinary carbon steel for general purposes. Specifications».
– GOST 17066-94 «Rolled products of high-strength steel. Specifications»
Wall thickness: 4 mm and more
– GOST 14637-89 «Rolled plate from carbon steel of general quality. Specifications».
– GOST 19281-2014 «High strength rolled steel. General specifications»
Integrated Management System
The company has developed and implemented an integrated management system (IMS), confirmed by the compliance certificate. The certificate confirms that closed profile of square and rectangular section is produced in accordance with the requirements of GOST ISO 9001-2011 (ISO 9001:2008), GOST R 54934-2012 (OHSAS 18001:2007), GOST (ISO 14001:2004).
Weld seam test
Weld seam test of closed profile is carried out at electric magnaflux plant UMD-101M. Plant operation principle is based on creating of static magnetic field in tested objet and transformation of the field changes (leakage) into electric signal – defect signal. The leakage is generated by geometric and electromagnetic oscillations of the system “converter-product”, i.e. by defects such as steel discontinuity (see pict. 1).
Defect detector works in continuously-automated operating mode and while pipe moves it carries out non-destructive control testing of weld discontinuity, it also registers defects and informs the operator about the quality of weld seam, its deseaming and geometry. Immediate receiving of information shows the welder correctness or incorrectness of pipe forming operation and welding of closed profile.
Dimentions
Closed profile of square section dimensions:
Outer diameter, mm | Wall thickness, mm | Sectional area, cm2 | Weight of 1 m, kg | Inertia moment, cm3 Lx=Ly | Resistance moment, cm4 Wx=Wy |
40 | 2 | 2,94 | 2,31 | 6,94 | 3,47 |
2,5 | 3,59 | 2,82 | 8,21 | 4,10 | |
3 | 4,21 | 3,30 | 9,31 | 4,65 | |
3,5 | 4,79 | 3,76 | 10,26 | 5,13 | |
4 | 5,35 | 4,20 | 11,05 | 5,52 | |
50 | 2 | 3,74 | 2,93 | 14,14 | 5,66 |
2,5 | 4,59 | 3,60 | 16,93 | 6,77 | |
3 | 5,41 | 4,25 | 19,45 | 7,78 | |
3.5 | 6,19 | 4,86 | 21,70 | 8,68 | |
4 | 6,95 | 5,45 | 23,70 | 9,48 | |
60 | 2 | 4,54 | 3,56 | 25,15 | 8,38 |
2,5 | 5,59 | 4,39 | 30,33 | 10,11 | |
3 | 6,61 | 5,19 | 35,11 | 11,70 | |
3,5 | 7,59 | 5,96 | 39,50 | 13,17 | |
80 | 3 | 9,01 | 7,07 | 87,81 | 21,95 |
3,5 | 10,39 | 8,16 | 99,75 | 24,94 | |
4 | 11,75 | 9,22 | 111,0 | 27,74 | |
100 | 3 | 11,41 | 8,96 | 177,0 | 35,40 |
3,5 | 13,19 | 10,36 | 202,2 | 40,44 | |
4 | 14,95 | 11,73 | 225,1 | 45,02 |
Closed profile of rectangular section dimensions:
A, mm | B, mm | Wall thickness, mm | Sectional area, cm2 | Weight of 1 m, kg | Inertia moment, cm4 | Resistance moment, cm3 | ||
Lx | Ly | Wx | Wy | |||||
50 | 25 | 2,0 | 2,74 | 2,15 | 8,38 | 2,8 | 3,35 | 2,24 |
2,5 | 3,34 | 2,62 | 9,88 | 3,27 | 3,95 | 2,61 | ||
3,0 | 3,91 | 3,07 | 11,17 | 3,65 | 4,47 | 2,92 | ||
3,5 | 4,44 | 3,49 | 12,24 | 3,96 | 4,9 | 3,16 | ||
4,0 | 4,95 | 3,88 | 13,12 | 4,19 | 5,25 | 3,35 | ||
60 | 30 | 2,0 | 3,74 | 2,93 | 18,41 | 9,82 | 6,14 | 4,91 |
2,5 | 4,09 | 3,21 | 17,93 | 5,99 | 5,98 | 3,99 | ||
3,0 | 4,81 | 3,77 | 20,49 | 6,78 | 6,83 | 4,52 | ||
3,5 | 5,49 | 4,31 | 22,74 | 7,45 | 7,58 | 4,97 | ||
4,0 | 6,15 | 4,83 | 24,69 | 8,01 | 8,23 | 5,34 | ||
40 | 2,0 | 3,74 | 2,93 | 18,41 | 9,82 | 6,14 | 4,91 | |
2,5 | 4,59 | 3,60 | 22,06 | 11,72 | 7,35 | 5,86 | ||
3,0, | 5,41 | 4,25 | 25,37 | 13,42 | 8,46 | 6,71 | ||
3,5 | 6,19 | 4,86 | 28,33 | 14,92 | 9,44 | 7,46 | ||
4,0 | 6,95 | 5,45 | 30,96 | 16,23 | 10,32 | 8,12 | ||
80 | 40 | 2,0 | 4,54 | 3,56 | 37,35 | 12,71 | 9,34 | 6,36 |
2,5 | 5,59 | 4,39 | 45,10 | 15,24 | 11,27 | 7,62 | ||
3,0 | 6,61 | 5,19 | 52,24 | 17,52 | 13,06 | 8,76 | ||
3,5 | 7,59 | 5,96 | 58,79 | 19,58 | 14,70 | 9,79 | ||
4,0 | 8,55 | 6,71 | 64,77 | 21,42 | 16,19 | 10,71 | ||
60 | 2,0 | 5,34 | 4,19 | 49,52 | 34,35 | 12,38 | 11,45 | |
2,5 | 6,59 | 5,17 | 60,11 | 42,42 | 15,03 | 14,14 | ||
3,0 | 7,81 | 6,13 | 70,02 | 44,86 | 17,51 | 14,95 | ||
3,5 | 8,99 | 7,06 | 79,27 | 50,67 | 19,82 | 16,89 | ||
4,0 | 10,15 | 7,97 | 87,87 | 56,05 | 21,97 | 18,68 | ||
90 | 60 | 3,0 | 8,41 | 6,60 | 93,19 | 49,73 | 20,71 | 16,58 |
3,5 | 9,69 | 7,61 | 105,7 | 56,26 | 23,50 | 18,75 | ||
4,0 | 10,95 | 9,59 | 117,5 | 62,32 | 26,10 | 20,77 | ||
100 | 50 | 3,0 | 8,41 | 6,60 | 106,4 | 36,02 | 21,29 | 14,41 |
3,5 | 9,69 | 7,61 | 120,7 | 40,62 | 24,15 | 16,25 | ||
4,0 | 10,95 | 8,59 | 134,1 | 44,86 | 26,82 | 17,94 | ||
120 | 80 | 3,0 | 11,41 | 8,96 | 230,2 | 123,4 | 38,36 | 30,85 |
3,5 | 13,19 | 10,36 | 263,1 | 140,7 | 43,85 | 35,18 | ||
4,0 | 14,95 | 11,73 | 294,5 | 157,2 | 49,09 | 39,30 | ||
140 | 60 | 3,0 | 11,41 | 8,96 | 278,1 | 74,10 | 39,72 | 24,70 |
3,5 | 13,19 | 10,36 | 317,7 | 84,19 | 45,39 | 28,06 | ||
4,0 | 14,95 | 11,73 | 355,5 | 93,68 | 50,79 | 31,23 |
Packing material
Black packaging steel strap (waxed and painted) 32*0,8 mm. Packing interval – 0,5 m from package end and further on at the distance of at least 1,5 m. Packing is carried out by import equipment Signode, providing ideal tension and package safety. Product transportation is possible without using bolsters. While transporting recently produced profiles, one shall take into account that all profiles are thoroughly oiled.
Package length: 6; 11,7 and 12m (other dimensions can be agreed individually).
Package weight and dimensions:
Pipe/closed profile type | Package size, mm (pcs) | Number of pieces in one package, pcs | Total pipe length of 6 m length package l.m. | Package weight, tn, thickness variations | ||
2 mm | 3 mm | 4 mm | ||||
40х40 | 480х480 (12х12) | 144 | 864 | 2,013 | 2,903 | 3,724 |
50х25 | 450х450 (9х18) | 162 | 972 | 2,119 | 3,042 | 3,8 |
50х50 | 500х500 (10х10) | 100 | 600 | 1,776 | 2,586 | 3,336 |
60х40 | 480х480 (8х12) | 96 | 576 | 1,705 | 2,483 | 3,203 |
60х60 | 480х480 (8х8) | 64 | 384 | 1,379 | 2,016 | 2,619 |
80х40 | 480х480 (6х12) | 72 | 432 | 1,551 | 2,268 | 2,946 |
80х60 | 480х480 (6х8) | 48 | 288 | 1,783 | 2,324 | |
80х80 | 480х480 (6х6) | 36 | 216 | 3,08 | 4,031 | |
100х50 | 500х500 (5х10) | 50 | 300 | 3,996 | 5,22 | |
100х100 | 500х500 (5х5) | 25 | 150 | 2,706 | 3,552 | |
120х80 | 480х480 (4х6) | 24 | 144 | 1,350 | 1,650 | |
140х60 | 560х480 (4х8) | 32 | 192 | 1,780 | 2,300 |